Stevenage cycling club records
Event | Rider | Time / Distance | Date / Course |
Open 10 Mile TT (Junior) | Stefan Nickolay | 23:05 | 1989 |
Open 10 Mile TT | Joe Gorman | 19:17 | 5/5/18 (E2/10) |
Open 10 Mile TT Team | Steve Cotton
Richard Palmer Bryan Harrison |
20:39
21:18 21:42 |
29/7/1995 |
10 Mile Tandem | Les King / Chris King | 21:36 | 1986 |
Open 25 Mile TT (Junior) | Stefan Nickolay | 1:01:11 | 1989 |
Open 25 Mile TT | Joe Gorman | 48:46 | 2/9/17 (E2/25) |
Open 25 Mile TT Team | Steve Cotton
Dan Nickolay Parris Cripps |
53:35
57:13 58:02 |
14/10/1995 |
25 Mile Tandem | Les King / Chris King | 55:17 | 1987 |
Open 30 Mile TT | Joe Gorman | 59:23 | 7/10/17 (E2/30C) |
30 Mile Tandem | Les King / Chris King | 1:05:52 | 1987 |
Open 50 Mile TT | Joe Gorman | 1:47:29 | 30/6/18 (F1B/50) |
Open 100 Mile TT | Bob McGregor | 4:16:26 | 1985 |
Open 100 Mile TT Team | D.Froy
Jack Brace L. Vaughan |
4:35:22
4:43:49 4:44:08 |
1971 |
12 Hour | Bob McGregor | 238.26 | 1985 |
12 Hour Team | J. Brace
C.Behling D.Godfrey |
227.804
221.442 217.191 |
1974 |
24 Hour | Joe Gorman | 455.5 | 2018 |
Hill Climb Weston Hill Baldock | Richard DaSilva | 1:22 | 2008 |
Evening 10 Three Houses Lane Course | Joe Gorman | 21:51 | 20/6/18 |